Touch Screen 4 Motor Handheld FTTH Active Clad Alignment Fusion Splicer X600A
Handheld FTTH Fiber Fusion Splicer X600A
X-600 Fiber fusion splicer is a 4-motor fusion splicer with active V-groove design, it could adjust the fiber position more flexible and accurate, and it has very stable performance even in harsh environment. It is specially designed for FTTx/FTTH projects, it could also be used in heights conveniently
- Four motors active V-groove design.
- Touch Screen
- Best choice for FTTx/FTTH projects.
- Small and light, easy for carrying and operating.
- 1s boot up, 7s splicing, 20s heating
- Specially designed for FTTH projects
- 4 motors active V-groove design
- Small size and light weight, easy to carry
SPECIFICATIONS
Applicable optical fiber | SM(ITU-T G.652),MM(ITU-T G.651),DS(ITU-T G.653),NZDS(ITU-T G.655),EDFA, others(including G.657) |
Diameter of cladding | 80 -150μm |
Diameter of coating | 160-900μm |
Typical splice loss | SM: 0.03dB, MM: 0.02dB, DS: 0.05dB, NZDS: 0.05dB |
Return loss | > 60dB |
Fiber cleaved length | 5-16mm ( coating diameter < 250um), 16mm (coating diameter:250-1000um) |
Splicing program | 40 groups |
Operate mode | Automatic/Manual |
Auto Heating time | 20 seconds for 60mm and 40mm shrinkable sleeves |
FIber magnification | 250X (X or Y view), 125X (X and Y view) |
Display screen | 2 CMOS cameras, 4.3 inch color LCD monitor |
Loss evaluation | Available |
Tension test | > 2.2N |
Interface | GUI menu interface, easy for operation |
Battery | 5200mAh Li-battery, typical 250 cycles splicing and heating, pluggable inner Li-battery |
Power supply | Adapter, input: AC 220±30V(50/60HZ), output:DC 12±2V |
Electrodes life | More than 5000 ARC discharges, can be replaced conveniently |
Terminal | USB2.0 port, for uploading splicer results and upgrading software |
Operating conditions | Altitude: 0-5000m, Humidity: 0-95%, Operating Temperature: -25℃~+50℃, Storage Temperature: -40℃~+80℃,Wind speed: Max 15m/s |
Dimension | 200mm(L) * 123mm(W) * 95mm(H) |
Weight | 1.60kg (including battery) |
Other Guide
Category | Model | Description |
Active CLad Alignment Hand Held Fusion Splicer Kit | ||
X600 | Touch Screen Active Clad Alignment Fusion Splicerwith X50B two-Step Cleaver | |
X600A (Most Popular) | Touch Screen Active Clad Alignment Fusion Splicer with X55B Auto Cleaver | |
X600H | Touch Screen Active Clad Alignment Fusion Splicer with X50B two-Step Cleaver with 900/250 Fiber holders | |
X600AH | Touch Screen Active Clad Alignment Fusion Splicer with X55B Auto Cleaver with 250/900 Fiber Holders | |
X600AHT | Touch Screen Active Clad Alignment Fusion Splicer with X55B Auto Cleaver with 250/900 Fiber Holders X18 Thermal Stripper |
Included Items in the Kit